nMon
Toggle navigation
  • 4
    • You have 4 server alerts.
      • webcentr - Service/Process Not Running nginx
      • webcentr - Service/Process Not Running apache2
      • webcentr - Service/Process Not Running mysqld
      • proxmox server (iredmail) - Disk Usage % (Aggregated) >= 80
  • 1
    • You have 1 website alerts.
      • zhitomirst.com.ua - HTTP Response Code != 200
    • Hooray! All checks are healthy.
    • Autorefresh
      • Disabled
      • Every 30 Seconds
      • Every 1 Minute
      • Every 2 Minutes
      • Every 5 Minutes
      • Every 10 Minutes
      • Every 15 Minutes
    • Quick actions
      • Add Server
      • Add Website
      • Add Check
      • Add Contact
      • Add Page
  • User Image Admin
    • Admin vadbondar8@gmail.com

    • Profile
      Sign Out
User Image

Admin

Online
  • MAIN NAVIGATION
  • Dashboard
  • Servers
  • Websites
  • Checks
  • Alerting
    • Contacts
    • Log
  • Pages
  • System
    • Users
    • Roles
    • Groups
    • Logs
    • Settings

proxmox server (iredmail) 42 seconds ago

  1. Home
  2. Servers
  3. proxmox server (iredmail)
  • Overview
  • CPU
  • RAM
  • Disks
  • Network
  • Processes
  • Alerting
  • Incidents

Incidents

Incident Start Time
Disk Usage % (Aggregated) >= 80 2024-09-20 03:20:06

Server Info

Hostname host
Operating System Debian 9.13
Kernel 4.15.18-30-pve
Arch x86_64,unknown
Server Time 2025-12-12 01:52:01
Uptime 353 Days, 7 Hours, 34 Minutes
CPU Model Intel(R) Xeon(R) CPU E3-1225 V2 @ 3.20GHz
CPU Cores 4 Cores @ 3485.356 3320.898 3472.203 3471.995 MHz
Load 0.25 (1 Min) 0.15 (5 Min) 0.17 (15 Min)
RAM 7.24 GB Available / 15.57 GB Total
Swap 893 MB Used, 11261 MB Total
IP Address vmbr0 94.23.42.108
SSH Sessions 0
Active Connections 0
PING Latency 4.062 ms
Agent Version 1.1

Disk Usage

Mount Used
/ 57%
/var/lib/vz 91%
/etc/pve 1%

Network Usage

Interface In Out Total
tap1002i0 427.1 GB
484 B/s
212.27 GB
3.29 KB/s
639.37 GB
3.76 KB/s
lo 42 MB
0 B/s
42 MB
0 B/s
84.01 MB
0 B/s
fwln1002i0 212.16 GB
3.29 KB/s
427.1 GB
484 B/s
639.26 GB
3.76 KB/s
vmbr1 0 B
0 B/s
568.17 KB
0 B/s
568.17 KB
0 B/s
fwpr1002p0 427.1 GB
484 B/s
212.16 GB
3.29 KB/s
639.26 GB
3.76 KB/s
eno1 234.34 GB
3.74 KB/s
458.45 GB
796 B/s
692.78 GB
4.51 KB/s
fwbr1002i0 60.73 GB
2.06 KB/s
0 B
0 B/s
60.73 GB
2.06 KB/s
vmbr0 71.91 GB
2.24 KB/s
17.05 GB
184 B/s
88.96 GB
2.42 KB/s

Uptime

Last 24 Hours 100 %
Last 7 Days 100 %
Last 30 Days 100 %
Last 12 Months 99.98 %
Selected Period 100 %

CPU Usage

Core 0 Usage

Core 1 Usage

Core 2 Usage

Core 3 Usage

RAM Usage

RAM Usage Including Caches & Buffers

SWAP Usage

Mount Device Filesystem Size Used Free Used Inodes I-Used I-Free I-Used %
/ /dev/md1 ext4 19.1 GB 10.16 GB 7.95 GB 57% 1281120 50358 1230762 4%
/var/lib/vz /dev/mapper/pve-data ext4 1.77 TB 1.52 TB 160.22 GB 91% 120487936 122 120487814 1%
/etc/pve /dev/fuse fuse 30 MB 16 KB 29.98 MB 1% 10000 27 9973 1%

Disks Usage

Inode Usage

Interface In Out Total In Speed Out Speed Total Speed In Packets Out Packets Total Packets
tap1002i0 427.1 GB 212.27 GB 639.37 GB 484 B/s 3.29 KB/s 3.76 KB/s Total 200760488
Speed 7 p/s
Total 1618180002
Speed 51 p/s
Total 1818940490
Speed 58 p/s
lo 42 MB 42 MB 84.01 MB 0 B/s 0 B/s 0 B/s Total 341949
Speed 0 p/s
Total 341949
Speed 0 p/s
Total 683898
Speed 0 p/s
fwln1002i0 212.16 GB 427.1 GB 639.26 GB 3.29 KB/s 484 B/s 3.76 KB/s Total 1616501292
Speed 51 p/s
Total 200760488
Speed 7 p/s
Total 1817261780
Speed 58 p/s
vmbr1 0 B 568.17 KB 568.17 KB 0 B/s 0 B/s 0 B/s Total 0
Speed 0 p/s
Total 13847
Speed 0 p/s
Total 13847
Speed 0 p/s
fwpr1002p0 427.1 GB 212.16 GB 639.26 GB 484 B/s 3.29 KB/s 3.76 KB/s Total 200760488
Speed 7 p/s
Total 1616501292
Speed 51 p/s
Total 1817261780
Speed 58 p/s
eno1 234.34 GB 458.45 GB 692.78 GB 3.74 KB/s 796 B/s 4.51 KB/s Total 1769348450
Speed 55 p/s
Total 528603709
Speed 11 p/s
Total 2297952159
Speed 66 p/s
fwbr1002i0 60.73 GB 0 B 60.73 GB 2.06 KB/s 0 B/s 2.06 KB/s Total 1337219732
Speed 42 p/s
Total 0
Speed 0 p/s
Total 1337219732
Speed 42 p/s
vmbr0 71.91 GB 17.05 GB 88.96 GB 2.24 KB/s 184 B/s 2.42 KB/s Total 1441919651
Speed 46 p/s
Total 102155767
Speed 4 p/s
Total 1544075418
Speed 50 p/s

Network Speed

Ping Latency

Connections

PID PPID RSS VSZ USER %MEM %CPU COMMAND CMD
2009 1 8135680 9572056 root 49.8 10.7 kvm /usr/bin/kvm
1864 1 33564 510268 root 0.2 0.1 pvestatd pvestatd
200 2 0 0 root 0.0 0.1 md5_raid1 [md5_raid1]
2133 2 0 0 root 0.0 0.1 vhost-2009 [vhost-2009]
1925 1 125020 560064 www-data 0.7 0.0 pveproxy pveproxy
515 1925 123940 574488 www-data 0.7 0.0 pveproxy worker
513 1925 123880 574640 www-data 0.7 0.0 pveproxy worker
514 1925 123864 574616 www-data 0.7 0.0 pveproxy worker
1668 1 62600 1065180 root 0.3 0.0 pmxcfs /usr/bin/pmxcfs
1958 1 58304 281620 www-data 0.3 0.0 spiceproxy spiceproxy
474 1958 53940 289800 www-data 0.3 0.0 spiceproxy work
467 1 31844 95260 root 0.1 0.0 systemd-journal /lib/systemd/systemd-journald
1953 1 29552 521148 root 0.1 0.0 pve-ha-lrm pve-ha-lrm
1849 1 28872 512140 root 0.1 0.0 pve-firewall pve-firewall
1411 1 17284 427244 bind 0.1 0.0 named /usr/sbin/named
26717 1880 14664 566876 root 0.0 0.0 pvedaemon worke
26278 1880 14120 567164 root 0.0 0.0 pvedaemon worke
32436 1880 13276 566740 root 0.0 0.0 pvedaemon worke
1910 1 11792 521516 root 0.0 0.0 pve-ha-crm pve-ha-crm
8787 1778 7180 83264 postfix 0.0 0.0 pickup pickup
1782 1778 6476 83428 postfix 0.0 0.0 qmgr qmgr
1 0 6336 57600 root 0.0 0.0 systemd /sbin/init
1552 1 5592 69960 root 0.0 0.0 sshd /usr/sbin/sshd
1650 1646 4680 159928 www-data 0.0 0.0 nginx nginx:
1648 1646 4648 159928 www-data 0.0 0.0 nginx nginx:
1652 1646 4648 159928 www-data 0.0 0.0 nginx nginx:
1653 1646 4648 159928 www-data 0.0 0.0 nginx nginx:
23348 1 4576 18140 root 0.0 0.0 sync /bin/sync
1017 1 4436 25328 root 0.0 0.0 smartd /usr/sbin/smartd
1778 1 4024 81196 root 0.0 0.0 master /usr/lib/postfix/sbin/master
954 1 4012 127288 systemd 0.0 0.0 systemd-timesyn /lib/systemd/systemd-timesyncd
1381 1 3936 39744 root 0.0 0.0 3 /usr/lib/x86_64-linux-gnu/lxc/lxc-monitord
496 1 3908 46640 root 0.0 0.0 systemd-udevd /lib/systemd/systemd-udevd
957 1 3784 49940 root 0.0 0.0 rpcbind /sbin/rpcbind
1419 1 3680 23920 nagios 0.0 0.0 nrpe /usr/sbin/nrpe
1045 1 3648 45132 message 0.0 0.0 dbus-daemon /usr/bin/dbus-daemon
882 1 3596 48708 systemd 0.0 0.0 systemd-network /lib/systemd/systemd-networkd
23440 23439 3500 38456 nmonage 0.0 0.0 ps ps
1041 1 3484 250364 root 0.0 0.0 rsyslogd /usr/sbin/rsyslogd
1880 1 3348 552276 root 0.0 0.0 pvedaemon pvedaemon
1537 1 3036 729064 root 0.0 0.0 rrdcached /usr/bin/rrdcached
23308 23307 2920 11252 nmonage 0.0 0.0 bash bash
23307 23305 2896 11164 nmonage 0.0 0.0 sh /bin/sh
1804 1 2792 29668 root 0.0 0.0 cron /usr/sbin/cron
1100 1 2776 19704 root 0.0 0.0 ksmtuned /bin/bash
23305 1804 2628 44404 root 0.0 0.0 cron /usr/sbin/CRON
606 1 2408 19980 root 0.0 0.0 mdadm /sbin/mdadm
23439 23308 2180 11252 nmonage 0.0 0.0 bash bash
1039 1 1852 37984 root 0.0 0.0 systemd-logind /lib/systemd/systemd-logind
1010 1 1636 234636 root 0.0 0.0 lxcfs /usr/bin/lxcfs
1646 1 1632 159544 root 0.0 0.0 nginx nginx:
1478 1 1604 14528 root 0.0 0.0 agetty /sbin/agetty
1111 1 1324 35804 root 0.0 0.0 irqbalance /usr/sbin/irqbalance
23441 23439 924 7388 nmonage 0.0 0.0 awk awk
23442 23439 708 5856 nmonage 0.0 0.0 tr tr
23277 1100 644 5832 root 0.0 0.0 sleep sleep
1035 1 624 4040 root 0.0 0.0 watchdog-mux /usr/sbin/watchdog-mux
486 1 172 94144 root 0.0 0.0 pvefw-logger /usr/sbin/pvefw-logger
1067 1 84 6276 root 0.0 0.0 qmeventd /usr/sbin/qmeventd
2 0 0 0 root 0.0 0.0 kthreadd [kthreadd]
4 2 0 0 root 0.0 0.0 kworker/0:0H [kworker/0:0H]
6 2 0 0 root 0.0 0.0 mm_percpu_wq [mm_percpu_wq]
7 2 0 0 root 0.0 0.0 ksoftirqd/0 [ksoftirqd/0]
8 2 0 0 root 0.0 0.0 rcu_sched [rcu_sched]
9 2 0 0 root 0.0 0.0 rcu_bh [rcu_bh]
10 2 0 0 root 0.0 0.0 migration/0 [migration/0]
11 2 0 0 root 0.0 0.0 watchdog/0 [watchdog/0]
12 2 0 0 root 0.0 0.0 cpuhp/0 [cpuhp/0]
13 2 0 0 root 0.0 0.0 cpuhp/1 [cpuhp/1]
14 2 0 0 root 0.0 0.0 watchdog/1 [watchdog/1]
15 2 0 0 root 0.0 0.0 migration/1 [migration/1]
16 2 0 0 root 0.0 0.0 ksoftirqd/1 [ksoftirqd/1]
18 2 0 0 root 0.0 0.0 kworker/1:0H [kworker/1:0H]
19 2 0 0 root 0.0 0.0 cpuhp/2 [cpuhp/2]
20 2 0 0 root 0.0 0.0 watchdog/2 [watchdog/2]
21 2 0 0 root 0.0 0.0 migration/2 [migration/2]
22 2 0 0 root 0.0 0.0 ksoftirqd/2 [ksoftirqd/2]
24 2 0 0 root 0.0 0.0 kworker/2:0H [kworker/2:0H]
25 2 0 0 root 0.0 0.0 cpuhp/3 [cpuhp/3]
26 2 0 0 root 0.0 0.0 watchdog/3 [watchdog/3]
27 2 0 0 root 0.0 0.0 migration/3 [migration/3]
28 2 0 0 root 0.0 0.0 ksoftirqd/3 [ksoftirqd/3]
30 2 0 0 root 0.0 0.0 kworker/3:0H [kworker/3:0H]
31 2 0 0 root 0.0 0.0 kdevtmpfs [kdevtmpfs]
32 2 0 0 root 0.0 0.0 netns [netns]
33 2 0 0 root 0.0 0.0 rcu_tasks_kthre [rcu_tasks_kthre]
34 2 0 0 root 0.0 0.0 kauditd [kauditd]
38 2 0 0 root 0.0 0.0 khungtaskd [khungtaskd]
39 2 0 0 root 0.0 0.0 oom_reaper [oom_reaper]
40 2 0 0 root 0.0 0.0 writeback [writeback]
41 2 0 0 root 0.0 0.0 kcompactd0 [kcompactd0]
42 2 0 0 root 0.0 0.0 ksmd [ksmd]
43 2 0 0 root 0.0 0.0 khugepaged [khugepaged]
44 2 0 0 root 0.0 0.0 crypto [crypto]
45 2 0 0 root 0.0 0.0 kintegrityd [kintegrityd]
46 2 0 0 root 0.0 0.0 kblockd [kblockd]
47 2 0 0 root 0.0 0.0 ata_sff [ata_sff]
48 2 0 0 root 0.0 0.0 md [md]
49 2 0 0 root 0.0 0.0 edac-poller [edac-poller]
50 2 0 0 root 0.0 0.0 devfreq_wq [devfreq_wq]
51 2 0 0 root 0.0 0.0 watchdogd [watchdogd]
55 2 0 0 root 0.0 0.0 kswapd0 [kswapd0]
56 2 0 0 root 0.0 0.0 kworker/u9:0 [kworker/u9:0]
57 2 0 0 root 0.0 0.0 ecryptfs-kthrea [ecryptfs-kthrea]
99 2 0 0 root 0.0 0.0 kthrotld [kthrotld]
100 2 0 0 root 0.0 0.0 acpi_thermal_pm [acpi_thermal_pm]
101 2 0 0 root 0.0 0.0 nvme-wq [nvme-wq]
105 2 0 0 root 0.0 0.0 ipv6_addrconf [ipv6_addrconf]
115 2 0 0 root 0.0 0.0 kstrp [kstrp]
128 2 0 0 root 0.0 0.0 charger_manager [charger_manager]
170 2 0 0 root 0.0 0.0 scsi_eh_0 [scsi_eh_0]
171 2 0 0 root 0.0 0.0 scsi_tmf_0 [scsi_tmf_0]
172 2 0 0 root 0.0 0.0 scsi_eh_1 [scsi_eh_1]
173 2 0 0 root 0.0 0.0 scsi_tmf_1 [scsi_tmf_1]
174 2 0 0 root 0.0 0.0 scsi_eh_2 [scsi_eh_2]
175 2 0 0 root 0.0 0.0 scsi_tmf_2 [scsi_tmf_2]
176 2 0 0 root 0.0 0.0 scsi_eh_3 [scsi_eh_3]
177 2 0 0 root 0.0 0.0 scsi_tmf_3 [scsi_tmf_3]
178 2 0 0 root 0.0 0.0 scsi_eh_4 [scsi_eh_4]
179 2 0 0 root 0.0 0.0 scsi_tmf_4 [scsi_tmf_4]
180 2 0 0 root 0.0 0.0 scsi_eh_5 [scsi_eh_5]
181 2 0 0 root 0.0 0.0 scsi_tmf_5 [scsi_tmf_5]
197 2 0 0 root 0.0 0.0 md1_raid1 [md1_raid1]
201 2 0 0 root 0.0 0.0 kworker/0:1H [kworker/0:1H]
309 2 0 0 root 0.0 0.0 raid5wq [raid5wq]
345 2 0 0 root 0.0 0.0 ixgbe [ixgbe]
396 2 0 0 root 0.0 0.0 kworker/1:1H [kworker/1:1H]
397 2 0 0 root 0.0 0.0 kworker/2:1H [kworker/2:1H]
425 2 0 0 root 0.0 0.0 jbd2/md1-8 [jbd2/md1-8]
426 2 0 0 root 0.0 0.0 ext4-rsv-conver [ext4-rsv-conver]
491 2 0 0 root 0.0 0.0 rpciod [rpciod]
492 2 0 0 root 0.0 0.0 xprtiod [xprtiod]
569 2 0 0 root 0.0 0.0 kworker/3:1H [kworker/3:1H]
570 2 0 0 root 0.0 0.0 irq/33-mei_me [irq/33-mei_me]
680 2 0 0 root 0.0 0.0 kdmflush [kdmflush]
682 2 0 0 root 0.0 0.0 bioset [bioset]
777 2 0 0 root 0.0 0.0 jbd2/dm-0-8 [jbd2/dm-0-8]
778 2 0 0 root 0.0 0.0 ext4-rsv-conver [ext4-rsv-conver]
2013 2 0 0 root 0.0 0.0 kvm-nx-lpage-re [kvm-nx-lpage-re]
2140 2 0 0 root 0.0 0.0 kvm-pit/2009 [kvm-pit/2009]
2161 2 0 0 root 0.0 0.0 dio/dm-0 [dio/dm-0]
12394 2 0 0 root 0.0 0.0 kworker/u8:3 [kworker/u8:3]
13146 2 0 0 root 0.0 0.0 kworker/0:2 [kworker/0:2]
15190 2 0 0 root 0.0 0.0 kworker/1:2 [kworker/1:2]
18782 2 0 0 root 0.0 0.0 kworker/3:2 [kworker/3:2]
19687 2 0 0 root 0.0 0.0 kworker/2:2 [kworker/2:2]
20535 2 0 0 root 0.0 0.0 kworker/u8:2 [kworker/u8:2]
20578 2 0 0 root 0.0 0.0 kworker/0:0 [kworker/0:0]
20862 2 0 0 root 0.0 0.0 kworker/1:0 [kworker/1:0]
21033 2 0 0 root 0.0 0.0 kworker/2:1 [kworker/2:1]
21537 2 0 0 root 0.0 0.0 kworker/3:0 [kworker/3:0]
22159 2 0 0 root 0.0 0.0 kworker/0:1 [kworker/0:1]
22392 2 0 0 root 0.0 0.0 kworker/1:1 [kworker/1:1]
22619 2 0 0 root 0.0 0.0 kworker/2:0 [kworker/2:0]
22625 2 0 0 root 0.0 0.0 kworker/2:3 [kworker/2:3]
23076 2 0 0 root 0.0 0.0 kworker/3:1 [kworker/3:1]
29226 2 0 0 root 0.0 0.0 kworker/u8:0 [kworker/u8:0]
Type Comparison Action Status
No Data N/A If occurs 3 times, alert: Admin  Active
CPU Usage % >= 90 If occurs 5 times, alert: Admin  Active
RAM Usage % >= 95 If occurs 5 times, alert: Admin  Active
Disk Usage % (Aggregated) >= 80 If occurs 3 times, alert: Admin  Active
Type Comparison Start Time End Time
No Data N/A 2025-04-10 12:35:11 2025-04-10 12:45:18
No Data N/A 2024-12-23 16:35:05 2024-12-23 18:20:07
Disk Usage % (Aggregated) >= 80 2024-09-20 03:20:06 -
Disk Usage % (Aggregated) >= 80 2024-09-13 03:35:06 2024-09-13 08:35:06
Disk Usage % (Aggregated) >= 80 2024-09-06 03:35:06 2024-09-06 08:35:06
Disk Usage % (Aggregated) >= 80 2024-08-30 03:35:07 2024-08-30 08:35:06
Disk Usage % (Aggregated) >= 80 2024-08-23 03:35:06 2024-08-23 08:30:15
Disk Usage % (Aggregated) >= 80 2024-08-16 03:35:06 2024-08-16 08:35:06
Disk Usage % (Aggregated) >= 80 2024-08-09 03:35:06 2024-08-09 08:40:07
Disk Usage % (Aggregated) >= 80 2024-08-02 03:40:06 2024-08-02 08:30:06
Disk Usage % (Aggregated) >= 80 2024-07-26 03:45:07 2024-07-26 08:30:06
Disk Usage % (Aggregated) >= 80 2024-07-19 03:50:05 2024-07-19 08:30:06
Disk Usage % (Aggregated) >= 80 2024-07-12 03:55:06 2024-07-12 08:35:06
Disk Usage % (Aggregated) >= 80 2024-07-05 04:00:06 2024-07-05 08:25:05
Disk Usage % (Aggregated) >= 80 2024-06-28 04:05:06 2024-06-28 08:25:06
Disk Usage % (Aggregated) >= 80 2024-06-21 04:10:06 2024-06-21 08:25:06
Disk Usage % (Aggregated) >= 80 2024-06-14 04:15:07 2024-06-14 08:25:05
No Data N/A 2024-06-08 11:25:13 2024-06-08 11:50:13
Disk Usage % (Aggregated) >= 80 2024-06-07 04:20:13 2024-06-07 08:20:13
Disk Usage % (Aggregated) >= 80 2024-05-31 04:25:13 2024-05-31 08:20:13
Disk Usage % (Aggregated) >= 80 2024-05-24 04:30:13 2024-05-24 08:25:13
Disk Usage % (Aggregated) >= 80 2024-05-17 04:35:13 2024-05-17 08:20:13
Disk Usage % (Aggregated) >= 80 2024-05-10 04:35:07 2024-05-10 08:25:06
Disk Usage % (Aggregated) >= 80 2024-05-03 04:40:06 2024-05-03 08:30:08
Disk Usage % (Aggregated) >= 80 2024-04-26 04:35:07 2024-04-26 08:20:08
Disk Usage % (Aggregated) >= 80 2024-04-19 04:35:07 2024-04-19 08:20:07
Disk Usage % (Aggregated) >= 80 2024-04-12 04:35:06 2024-04-12 08:25:06
Disk Usage % (Aggregated) >= 80 2024-04-05 04:35:06 2024-04-05 08:20:05
Disk Usage % (Aggregated) >= 80 2024-03-29 03:35:05 2024-03-29 07:15:05
Disk Usage % (Aggregated) >= 80 2024-03-22 03:35:05 2024-03-22 07:25:04
Disk Usage % (Aggregated) >= 80 2024-03-15 03:35:11 2024-03-15 07:15:11
No Data N/A 2024-03-08 11:25:11 2024-03-08 11:40:11
Disk Usage % (Aggregated) >= 80 2024-03-08 03:30:11 2024-03-08 07:15:11
Disk Usage % (Aggregated) >= 80 2024-03-01 03:30:11 2024-03-01 07:20:11
Disk Usage % (Aggregated) >= 80 2024-02-23 03:30:11 2024-02-23 07:20:11
Disk Usage % (Aggregated) >= 80 2024-02-16 03:30:05 2024-02-16 07:20:05
Disk Usage % (Aggregated) >= 80 2024-02-09 03:35:05 2024-02-09 07:20:06
RAM Usage % >= 95 2024-02-08 14:10:08 2024-02-08 14:15:06
RAM Usage % >= 95 2024-02-07 20:05:06 2024-02-08 01:30:06
RAM Usage % >= 95 2024-02-07 16:30:05 2024-02-07 18:35:06
RAM Usage % >= 95 2024-02-07 13:25:06 2024-02-07 16:25:05
RAM Usage % >= 95 2024-02-07 01:05:07 2024-02-07 01:10:05
RAM Usage % >= 95 2024-02-06 18:40:05 2024-02-06 18:50:06
RAM Usage % >= 95 2024-02-06 12:30:06 2024-02-06 14:35:05
RAM Usage % >= 95 2024-02-06 00:05:05 2024-02-06 00:50:06
RAM Usage % >= 95 2024-02-05 23:45:06 2024-02-05 23:50:06
RAM Usage % >= 95 2024-02-05 17:55:06 2024-02-05 23:40:05
RAM Usage % >= 95 2024-02-05 17:40:05 2024-02-05 17:50:06
RAM Usage % >= 95 2024-02-05 12:35:06 2024-02-05 13:20:05
RAM Usage % >= 95 2024-02-04 00:35:05 2024-02-04 00:40:06
RAM Usage % >= 95 2024-02-03 12:50:06 2024-02-03 13:35:05
RAM Usage % >= 95 2024-02-03 12:40:06 2024-02-03 12:45:06
RAM Usage % >= 95 2024-02-03 12:10:06 2024-02-03 12:35:05
RAM Usage % >= 95 2024-02-03 11:35:05 2024-02-03 12:05:05
RAM Usage % >= 95 2024-02-03 07:40:05 2024-02-03 07:45:06
RAM Usage % >= 95 2024-02-03 07:25:05 2024-02-03 07:30:05
RAM Usage % >= 95 2024-02-02 08:40:06 2024-02-02 08:45:06
Disk Usage % (Aggregated) >= 80 2024-02-02 05:55:05 2024-02-02 07:20:06
Disk Usage % (Aggregated) >= 80 2024-01-26 06:00:05 2024-01-26 07:15:06
Disk Usage % (Aggregated) >= 80 2024-01-19 06:05:06 2024-01-19 07:15:05
Disk Usage % (Aggregated) >= 80 2024-01-12 06:10:05 2024-01-12 07:15:06
Disk Usage % (Aggregated) >= 80 2024-01-05 06:10:06 2024-01-05 07:10:06
Disk Usage % (Aggregated) >= 80 2023-12-29 06:15:07 2023-12-29 07:10:06
Disk Usage % (Aggregated) >= 80 2023-12-22 06:10:07 2023-12-22 07:05:06
Disk Usage % (Aggregated) >= 80 2023-12-15 06:15:08 2023-12-15 07:10:07
No Data N/A 2023-12-08 11:30:09 2023-12-08 11:50:09
Disk Usage % (Aggregated) >= 80 2023-12-08 06:15:07 2023-12-08 07:10:07
Disk Usage % (Aggregated) >= 80 2023-12-01 06:15:07 2023-12-01 07:10:06
Disk Usage % (Aggregated) >= 80 2023-11-24 06:20:08 2023-11-24 07:10:07
Disk Usage % (Aggregated) >= 80 2023-11-17 06:20:08 2023-11-17 07:10:08
Disk Usage % (Aggregated) >= 80 2023-11-10 06:30:07 2023-11-10 07:15:08
All times are Europe/Helsinki. The time now is 2025-12-12 01:52:46. nMon 1.9 - 0.0324s